<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Online Signal &#187; Alan Greenwood</title>
	<atom:link href="http://www.obusignal.com/index.php/author/alan-greenwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obusignal.com</link>
	<description>Ouachita Baptist University</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OBU Women&#8217;s Basketball signs Yasmine Pace to National Letter of Intent</title>
		<link>http://www.obusignal.com/index.php/obu-womens-basketball-signs-yasmine-pace-to-national-letter-of-intent/sports/</link>
		<comments>http://www.obusignal.com/index.php/obu-womens-basketball-signs-yasmine-pace-to-national-letter-of-intent/sports/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:06:22 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=9040</guid>
		<description><![CDATA[April 13, 2011 ARKADELPHIA- Ouachita Baptist University Head Women&#8217;s Basketball Coach Garry Crowder has announced the signing of Yasmine Pace of Star City to a National Letter of Intent to join the women&#8217;s basketball program beginning in the Fall of 2011. The 5&#8217;11 forward earned Class 4A All-State and All-Conference honors as a senior, averaging [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/obu-womens-basketball-signs-yasmine-pace-to-national-letter-of-intent/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSIC CITY HIT: Tigers score 23 runs in 23-9 run-rule victory over Trevecca Nazarene</title>
		<link>http://www.obusignal.com/index.php/music-city-hit-tigers-score-23-runs-in-23-9-run-rule-victory-over-trevecca-nazarene/sports/</link>
		<comments>http://www.obusignal.com/index.php/music-city-hit-tigers-score-23-runs-in-23-9-run-rule-victory-over-trevecca-nazarene/sports/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:43:18 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8834</guid>
		<description><![CDATA[NASHVILLE, Tenn.- While the Music City has become known for its aspiring musicians, Ouachita Baptist released a few hits of its own on Tuesday, to the tune of a 23-9 victory over Trevecca Nazarene at Jackson Field in Nashville, Tenn. Among the recordings were two grand slams and 23 hits in all for Ouachita (10-14). [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/music-city-hit-tigers-score-23-runs-in-23-9-run-rule-victory-over-trevecca-nazarene/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBU Baseball falls to Arkansas Tech, 9-2; loses series 3-0</title>
		<link>http://www.obusignal.com/index.php/obu-baseball-falls-to-arkansas-tech-9-2-loses-series-3-0/sports/</link>
		<comments>http://www.obusignal.com/index.php/obu-baseball-falls-to-arkansas-tech-9-2-loses-series-3-0/sports/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:39:15 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8832</guid>
		<description><![CDATA[March 20, 2011 ARKADELPHIA- Ultimately, two innings made all the difference on Sunday, as Arkansas Tech cruised to a 9-2 victory at Rab Rodgers Field, taking a 3-0 series sweep in Gulf South Conference play. Ouachita (9-14, 0-3 GSC West) gave up five runs in the first inning, then the Wonder Boys (14-10, 3-0 GSC [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/obu-baseball-falls-to-arkansas-tech-9-2-loses-series-3-0/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC SERIES SWEEP: Ouachita Softball sweeps Delta State with two victories on Sunday; provide a 4-0 series sweep</title>
		<link>http://www.obusignal.com/index.php/gsc-series-sweep-ouachita-softball-sweeps-delta-state-with-two-victories-on-sunday-provide-a-4-0-series-sweep/sports/</link>
		<comments>http://www.obusignal.com/index.php/gsc-series-sweep-ouachita-softball-sweeps-delta-state-with-two-victories-on-sunday-provide-a-4-0-series-sweep/sports/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:37:04 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8830</guid>
		<description><![CDATA[March 20, 2011 ARKADELPHIA- Ouachita Baptist finished off a four-game sweep to begin Gulf South Conference play, sweeping Delta State with 6-4 and 4-2 victories on Sunday at Sully Anderson Field. Ouachita (9-10, 4-0 GSC West) used a pair of home runs from seniors Sarah Bell and Kristen Rigsbee in Game 3, while using timely [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/gsc-series-sweep-ouachita-softball-sweeps-delta-state-with-two-victories-on-sunday-provide-a-4-0-series-sweep/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBU Softball sweeps Delta State to open GSC schedule</title>
		<link>http://www.obusignal.com/index.php/obu-softball-sweeps-delta-state-to-open-gsc-schedule/sports/</link>
		<comments>http://www.obusignal.com/index.php/obu-softball-sweeps-delta-state-to-open-gsc-schedule/sports/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:22:53 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8827</guid>
		<description><![CDATA[March 19, 2011 ARKADELPHIA- Although you couldn&#8217;t have written more contrasting endings, Ouachita Baptist opened up Gulf South Conference play with a 2-0 sweep of Delta State at Sully Anderson Field on Saturday. After an 8-0 emphatic victory that was fueled by two home runs and five RBI from sophomore Megan Askew in five innings [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/obu-softball-sweeps-delta-state-to-open-gsc-schedule/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouachita Women’s Golf finishes 15th at Pepsi Lion Invitation</title>
		<link>http://www.obusignal.com/index.php/ouachita-womens-golf-finishes-15th-at-pepsi-lion-invitation/community/</link>
		<comments>http://www.obusignal.com/index.php/ouachita-womens-golf-finishes-15th-at-pepsi-lion-invitation/community/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:02:58 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8790</guid>
		<description><![CDATA[POTTSBORO, Texas- The Ouachita Baptist Women&#8217;s Golf team finished in 15th place in their first-ever spring golf match in the sports history, at the Tanglewood Resort in Pottsboro, Texas on Tuesday. Ouachita fired a two-round total of 862 (443, 419) behind overall team champion Incarnate Word who finished at 657 overall. Other Gulf South Conference [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/ouachita-womens-golf-finishes-15th-at-pepsi-lion-invitation/community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIGERSHARKS IN THE NCAAs: Ouachita produces several notable performances in the NCAA Swimming and Diving Championships</title>
		<link>http://www.obusignal.com/index.php/tigersharks-in-the-ncaas-ouachita-produces-several-notable-performances-in-the-ncaa-swimming-and-diving-championships/sports/</link>
		<comments>http://www.obusignal.com/index.php/tigersharks-in-the-ncaas-ouachita-produces-several-notable-performances-in-the-ncaa-swimming-and-diving-championships/sports/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:55:25 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8747</guid>
		<description><![CDATA[SAN ANTONIO, Texas- Ouachita Baptist was well represented in the NCAA Division II Swimming and Diving National Championships in San Antonio, as the Tigersharks finished in the top-20 in both men&#8217;s and women&#8217;s divisions on Saturday. On the women&#8217;s side, Ouachita finished in 16th with 90 points, behind overall winner Drury with 483.5 points, while [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/tigersharks-in-the-ncaas-ouachita-produces-several-notable-performances-in-the-ncaa-swimming-and-diving-championships/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouachita Baseball goes 1-2 in Mulerider Classic</title>
		<link>http://www.obusignal.com/index.php/ouachita-baseball-goes-1-2-in-mulerider-classic/sports/</link>
		<comments>http://www.obusignal.com/index.php/ouachita-baseball-goes-1-2-in-mulerider-classic/sports/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:53:33 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8745</guid>
		<description><![CDATA[ARKADELPHIA- The Tigers finished 2-1 in the inaugural Mulerider Baseball Classic in Magnolia on Sunday, defeating Arkansas-Monticello, 12-5, before falling to Delta State and No. 30 Southern Arkansas in a non-conference matchup against the Gulf South Conference West Division opponents. Ouachita (9-11) opened the three-game classic with a 12-5 victory over Arkansas-Monticello (9-5), as the [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/ouachita-baseball-goes-1-2-in-mulerider-classic/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBU Men’s Basketball falls to Arkansas-Monticello, 71-70</title>
		<link>http://www.obusignal.com/index.php/obu-mens-basketball-falls-to-arkansas-monticello-71-70/sports/</link>
		<comments>http://www.obusignal.com/index.php/obu-mens-basketball-falls-to-arkansas-monticello-71-70/sports/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:43:56 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8354</guid>
		<description><![CDATA[Arkansas-Monticello edges Tigers, 71-70, at Bill Vining on Saturday Feb. 19, 2011 ARKADELPHIA- Ouachita Baptist hit enough shots to win, but it was Arkansas-Monticello who came away with a narrow 71-70 Gulf South Conference West Division victory on Saturday at Bill Vining Arena. Ouachita (9-15, 4-8 GSC West) shot 50 percent and forced the Boll [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/obu-mens-basketball-falls-to-arkansas-monticello-71-70/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAND FINALE: OBU Baseball’s Justin Hall hits a walk-off Grand Slam in the 10th inning to defeat No. 4 Central Missouri, 16-12</title>
		<link>http://www.obusignal.com/index.php/grand-finale-obu-baseballs-justin-hall-hits-a-walk-off-grand-slam-in-the-10th-inning-to-defeat-no-4-central-missouri-16-12/sports/</link>
		<comments>http://www.obusignal.com/index.php/grand-finale-obu-baseballs-justin-hall-hits-a-walk-off-grand-slam-in-the-10th-inning-to-defeat-no-4-central-missouri-16-12/sports/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:42:17 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8351</guid>
		<description><![CDATA[GRAND FINALE: Hall&#8217;s Walk-Off Grand Slam caps a dramatic comeback win for Ouachita Baseball over No. 4 Central Missouri, 16-12 Feb. 19, 2011 ARKADELPHIA- A walk-off grand slam in the 10th inning by Ouachita Baptist senior Justin Hall capped a dramatic comeback victory over No. 4 Central Missouri, 16-12, at Rab Rodgers Field on Saturday. [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/grand-finale-obu-baseballs-justin-hall-hits-a-walk-off-grand-slam-in-the-10th-inning-to-defeat-no-4-central-missouri-16-12/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

