<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Online Signal &#187; OBU Sports Information</title>
	<atom:link href="http://www.obusignal.com/index.php/author/brian-howard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obusignal.com</link>
	<description>Ouachita Baptist University</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OBU Lady Tigers roll in 2nd half to defeat West Georgia, 72-55, to begin 2010</title>
		<link>http://www.obusignal.com/index.php/obu-lady-tigers-roll-in-2nd-half-to-defeat-west-georgia-72-55-to-begin-2010/sports/</link>
		<comments>http://www.obusignal.com/index.php/obu-lady-tigers-roll-in-2nd-half-to-defeat-west-georgia-72-55-to-begin-2010/sports/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:50:11 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=6046</guid>
		<description><![CDATA[ARKADELPHIA- The Ouachita Baptist Lady Tigers started 2010 in style with a 72-55 victory over West Georgia in a non-conference matchup at Bill Vining Arena in Arkadelphia on Friday.  Ouachita (7-4) remained undefeated at Bill Vining Arena, moving to 4-0, after leading West Georgia (5-9) 34-24 at half. The Lady Tigers shot 57 percent in the [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/obu-lady-tigers-roll-in-2nd-half-to-defeat-west-georgia-72-55-to-begin-2010/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Profile: Josh Raine</title>
		<link>http://www.obusignal.com/index.php/player-profile-josh-raine/sports/</link>
		<comments>http://www.obusignal.com/index.php/player-profile-josh-raine/sports/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:53:35 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=5786</guid>
		<description><![CDATA[Michael Joshua Raine is a senior business management and marketing major from Little Rock. He is a member of the Tiger basketball team. Single or Taken: “Single and ready to mingle.” Favorite team not at Ouachita: “Atlanta Braves.” Favorite pizza: “Meat lovers.” Favorite Sonic drink: “Route 44 Sweet Peach Tea, but it’s second to my [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/player-profile-josh-raine/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Tigers drop season opener to Tougaloo</title>
		<link>http://www.obusignal.com/index.php/lady-tigers-drop-season-opener-to-tougaloo/sports/</link>
		<comments>http://www.obusignal.com/index.php/lady-tigers-drop-season-opener-to-tougaloo/sports/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:37:03 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=5724</guid>
		<description><![CDATA[A sluggish start carried over to the second half, as the Ouachita Baptist Women’s Basketball team dropped their season opener to Tougaloo College, 79-70, in a non-conference game held at Duke Wells Gym at Henderson State University in Arkadelphia on Sunday. Ouachita (0-1) never led in the second half, but cut the deficit to 58-57 [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/lady-tigers-drop-season-opener-to-tougaloo/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers land school-record nine on All-GSC football team</title>
		<link>http://www.obusignal.com/index.php/tigers-land-school-record-nine-on-all-gsc-football-team/sports/</link>
		<comments>http://www.obusignal.com/index.php/tigers-land-school-record-nine-on-all-gsc-football-team/sports/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:47:16 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=5709</guid>
		<description><![CDATA[After another impressive Gulf South Conference season, Ouachita Baptist received a school-record nine spots on the All-GSC football team, conference officials announced on Thursday, Nov. 12. Led by four selections to the First Team, the Tigers (6-4, 4-4) received the third-most selections to the GSC squad, while North Alabama led all schools with 17 selections, [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/tigers-land-school-record-nine-on-all-gsc-football-team/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers finish strong to defeat Henderson State, 35-28, in the Coleman Dairy Battle of the Ravine Series</title>
		<link>http://www.obusignal.com/index.php/tigers-finish-strong-to-defeat-henderson-state-35-28-in-the-coleman-dairy-battle-of-the-ravine-series/sports/</link>
		<comments>http://www.obusignal.com/index.php/tigers-finish-strong-to-defeat-henderson-state-35-28-in-the-coleman-dairy-battle-of-the-ravine-series/sports/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:00:18 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=5694</guid>
		<description><![CDATA[In a game that held true to the Battle of the Ravine rivalry series, it took a late stand for the victory, as Ouachita Baptist held off cross-town rival Henderson State, 35-28 in a Gulf South Conference matchup at A.U. Williams Field in Arkadelphia. With the victory, the Tigers take an all-time series lead in [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/tigers-finish-strong-to-defeat-henderson-state-35-28-in-the-coleman-dairy-battle-of-the-ravine-series/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Stop Final Second Pass To Defeat Southwest Baptist At Home</title>
		<link>http://www.obusignal.com/index.php/tigers-stop-final-second-pass-to-defeat-southwest-baptist-at-home/sports/</link>
		<comments>http://www.obusignal.com/index.php/tigers-stop-final-second-pass-to-defeat-southwest-baptist-at-home/sports/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:04:47 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=5556</guid>
		<description><![CDATA[Ouachita junior safety Chad Emmons knocked a pass away from quarterback Steven Gachette to John Austin on the two-yard line with no time remaining to preserve the 14-10 non-conference home victory at A.U. Williams Field on Saturday. Ouachita Baptist (5-3, 3-3) defeated Southwest Baptist (4-5) for the second-consecutive season in a fourth quarter thriller, as [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/tigers-stop-final-second-pass-to-defeat-southwest-baptist-at-home/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muleriders capitalize on Ouachita turnovers for 15-7 victory</title>
		<link>http://www.obusignal.com/index.php/muleriders-capitalize-on-ouachita-turnovers-for-15-7-victory/featuredstories/</link>
		<comments>http://www.obusignal.com/index.php/muleriders-capitalize-on-ouachita-turnovers-for-15-7-victory/featuredstories/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:40:24 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Featured Stories]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=5460</guid>
		<description><![CDATA[Southern Arkansas took advantage of turnovers and costly penalties by Ouachita Baptist, defeating the Tigers, 15-7, in a Gulf South Conference matchup at Wilkins Stadium in Magnolia. Ouachita (4-3, 3-3), which had been hurt recently by injuries, committed four turnovers in a must-win GSC game to stay in contention for the NCAA Division II playoff [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/muleriders-capitalize-on-ouachita-turnovers-for-15-7-victory/featuredstories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Lose Homecoming Game To Harding</title>
		<link>http://www.obusignal.com/index.php/tigers-lose-homecoming-game-to-harding/sports/</link>
		<comments>http://www.obusignal.com/index.php/tigers-lose-homecoming-game-to-harding/sports/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:18:08 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=5363</guid>
		<description><![CDATA[ARKADELPHIA- After previously throwing just one interception all season, Harding picked off five passes against the No. 20 Ouachita Baptist Tigers en route to a 21-7 Gulf South Conference victory on Homecoming weekend in Arkadelphia. The Bisons (4-3, 2-2) used a special teams punt block and wildcat formation featuring receiver Zac Ross to wear down [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/tigers-lose-homecoming-game-to-harding/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two soccer players named GSC Defenders of the Week</title>
		<link>http://www.obusignal.com/index.php/two-soccer-players-named-gsc-defenders-of-the-week/sports/</link>
		<comments>http://www.obusignal.com/index.php/two-soccer-players-named-gsc-defenders-of-the-week/sports/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:43:09 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=5221</guid>
		<description><![CDATA[  Tiger senior goalkeeper Neal Ozmun was recently named the Gulf South Conference Defender of the Week by conference officials. Ozmun wins his first career laurel and is just the second Tiger to win Defender of the Week honors after two magnificent efforts in net.  The hometown senior from Arkadelphia allowed just one goal and [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/two-soccer-players-named-gsc-defenders-of-the-week/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers dominate Delta State</title>
		<link>http://www.obusignal.com/index.php/tigers-dominate-delta-state/sports/</link>
		<comments>http://www.obusignal.com/index.php/tigers-dominate-delta-state/sports/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:42:46 +0000</pubDate>
		<dc:creator>OBU Sports Information</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=5218</guid>
		<description><![CDATA[With a packed home crowd, No. 21, now No. 14, Ouachita turned in the most impressive victory in school history, with a 38-14 win over No. 9, now No. 25, Delta State to move to 4-0 in the 2009 season. For the second consecutive week, Ouachita (4-0, 3-0) defeated a top-25 Gulf South Conference opponent [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/tigers-dominate-delta-state/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

