<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Online Signal &#187; Baseball</title>
	<atom:link href="http://www.obusignal.com/index.php/category/sports/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obusignal.com</link>
	<description>Ouachita Baptist University</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goose-Eye View: Fall Classic civil war in Arkansas</title>
		<link>http://www.obusignal.com/index.php/goose-eye-view-fall-classic-civil-war-in-arkansas/sports/</link>
		<comments>http://www.obusignal.com/index.php/goose-eye-view-fall-classic-civil-war-in-arkansas/sports/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:54:34 +0000</pubDate>
		<dc:creator>Townsend Keller</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=9933</guid>
		<description><![CDATA[I imagine whoever owns the FOX affiliate here in Arkansas is resting  easy this week. His baseball prayers have been answered and his ratings dreams have come true, as the Texas Rangers and St. Louis Cardinals meet in the World Series. Being primarily a Redbird state over the years, Arkansas has experienced an influx of [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/goose-eye-view-fall-classic-civil-war-in-arkansas/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENIOR MOMENT: TIgers sweep Arkansas-Monticello with 10-0 victory on Senior Day at Rab Rodgers</title>
		<link>http://www.obusignal.com/index.php/senior-moment-tigers-sweep-arkansas-monticello-with-10-0-victory-on-senior-day-at-rab-rodgers/sports/</link>
		<comments>http://www.obusignal.com/index.php/senior-moment-tigers-sweep-arkansas-monticello-with-10-0-victory-on-senior-day-at-rab-rodgers/sports/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:59:02 +0000</pubDate>
		<dc:creator>OBU Signal</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=9104</guid>
		<description><![CDATA[April 23, 2011 ARKADELPHIA- It was a senior-led production on Saturday, as Ouachita Baptist easily defeated Arkansas-Monticello, 10-0, on Senior Day at Rab Rodgers Field to sweep the Gulf South Conference West Division series at 3-0. Ouachita (19-26, 8-10 GSC West) used a senior class that provided eight hits and seven RBI in the victory [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/senior-moment-tigers-sweep-arkansas-monticello-with-10-0-victory-on-senior-day-at-rab-rodgers/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLAMMIN&#8217; SAM: McGill leads Ouachita to score 29 runs in doubleheader sweep over Arkansas-Monticello</title>
		<link>http://www.obusignal.com/index.php/slammin-sam-mcgill-leads-ouachita-to-score-29-runs-in-doubleheader-sweep-over-arkansas-monticello/sports/</link>
		<comments>http://www.obusignal.com/index.php/slammin-sam-mcgill-leads-ouachita-to-score-29-runs-in-doubleheader-sweep-over-arkansas-monticello/sports/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:57:37 +0000</pubDate>
		<dc:creator>OBU Signal</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=9100</guid>
		<description><![CDATA[April 22, 2011 ARKADELPHIA- Offensive production was never in question on Friday for Ouachita Baptist, as the Tigers piled up 29 runs in a doubleheader sweep over Arkansas-Monticello in Gulf South Conference West Division action at Rab Rodgers Field on Friday. For senior Sam McGill, the prospect of playing his last home series of his [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/slammin-sam-mcgill-leads-ouachita-to-score-29-runs-in-doubleheader-sweep-over-arkansas-monticello/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green and Westover give OBU Baseball sweep with GSC Baseball weekly awards</title>
		<link>http://www.obusignal.com/index.php/green-and-westover-give-obu-baseball-sweep-with-gsc-baseball-weekly-awards/sports/</link>
		<comments>http://www.obusignal.com/index.php/green-and-westover-give-obu-baseball-sweep-with-gsc-baseball-weekly-awards/sports/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:15:50 +0000</pubDate>
		<dc:creator>OBU Signal</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8920</guid>
		<description><![CDATA[ARKADELPHIA- Ouachita Baptist juniors Brock Green and Ryan Westover have earned Gulf South Conference West Division Player of the Week and Pitcher of the Week honors after a 2-1 series victory over Henderson State, officials announced on Tuesday. Both players mark the first weekly award winners of the season for Ouachita. It also marks the [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/green-and-westover-give-obu-baseball-sweep-with-gsc-baseball-weekly-awards/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouachita Baseball splits with Henderson State; Westover strikes out 13 in win</title>
		<link>http://www.obusignal.com/index.php/ouachita-baseball-splits-with-henderson-state-westover-strikes-out-13-in-win/sports/</link>
		<comments>http://www.obusignal.com/index.php/ouachita-baseball-splits-with-henderson-state-westover-strikes-out-13-in-win/sports/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:00:48 +0000</pubDate>
		<dc:creator>OBU Signal</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8914</guid>
		<description><![CDATA[April 2, 2011 ARKADELPHIA- A 13-strikeout performance by junior starter Ryan Westover led Ouachita Baptist to a Gulf South Conference split with Henderson State, in the Battle of the Ravine baseball series at Clyde Berry Field on Saturday. The Tigers (13-19, 2-6 GSC West) won Game 1, 12-3, then the Reddies (14-12-1, 4-3-1 GSC West) [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/ouachita-baseball-splits-with-henderson-state-westover-strikes-out-13-in-win/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSIC CITY HIT: Tigers score 23 runs in 23-9 run-rule victory over Trevecca Nazarene</title>
		<link>http://www.obusignal.com/index.php/music-city-hit-tigers-score-23-runs-in-23-9-run-rule-victory-over-trevecca-nazarene/sports/</link>
		<comments>http://www.obusignal.com/index.php/music-city-hit-tigers-score-23-runs-in-23-9-run-rule-victory-over-trevecca-nazarene/sports/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:43:18 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8834</guid>
		<description><![CDATA[NASHVILLE, Tenn.- While the Music City has become known for its aspiring musicians, Ouachita Baptist released a few hits of its own on Tuesday, to the tune of a 23-9 victory over Trevecca Nazarene at Jackson Field in Nashville, Tenn. Among the recordings were two grand slams and 23 hits in all for Ouachita (10-14). [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/music-city-hit-tigers-score-23-runs-in-23-9-run-rule-victory-over-trevecca-nazarene/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouachita Baseball goes 1-2 in Mulerider Classic</title>
		<link>http://www.obusignal.com/index.php/ouachita-baseball-goes-1-2-in-mulerider-classic/sports/</link>
		<comments>http://www.obusignal.com/index.php/ouachita-baseball-goes-1-2-in-mulerider-classic/sports/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:53:33 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8745</guid>
		<description><![CDATA[ARKADELPHIA- The Tigers finished 2-1 in the inaugural Mulerider Baseball Classic in Magnolia on Sunday, defeating Arkansas-Monticello, 12-5, before falling to Delta State and No. 30 Southern Arkansas in a non-conference matchup against the Gulf South Conference West Division opponents. Ouachita (9-11) opened the three-game classic with a 12-5 victory over Arkansas-Monticello (9-5), as the [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/ouachita-baseball-goes-1-2-in-mulerider-classic/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelo State takes doubleheader games from Ouachita Baseball in Fort Worth</title>
		<link>http://www.obusignal.com/index.php/angelo-state-takes-doubleheader-games-from-ouachita-baseball-in-fort-worth/sports/</link>
		<comments>http://www.obusignal.com/index.php/angelo-state-takes-doubleheader-games-from-ouachita-baseball-in-fort-worth/sports/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:04:05 +0000</pubDate>
		<dc:creator>OBU Signal</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8435</guid>
		<description><![CDATA[FORT WORTH, Texas- Playing at the site of the Fort Worth &#8216;Cats, Angelo State found ways to produce runs in late innings to defeat Ouachita Baptist in a doubleheader non-conference series at LaGrave Field on Tuesday. Ouachita (4-6) dropped a close decision in Game 1, 5-4, in 10 innings, while Angelo State (6-6) pitched a [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/angelo-state-takes-doubleheader-games-from-ouachita-baseball-in-fort-worth/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBU Baseball falls to No. 4 Central Missouri, 10-5; Mules take 2-1 series victory</title>
		<link>http://www.obusignal.com/index.php/obu-baseball-falls-to-no-4-central-missouri-10-5-mules-take-2-1-series-victory-2/sports/</link>
		<comments>http://www.obusignal.com/index.php/obu-baseball-falls-to-no-4-central-missouri-10-5-mules-take-2-1-series-victory-2/sports/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:52:07 +0000</pubDate>
		<dc:creator>OBU Signal</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8411</guid>
		<description><![CDATA[ARKADELPHIA- The Tigers had a few chances on Sunday to take a series victory, but No. 4 Central Missouri put together a five-run fifth inning to take a 10-5 non-conference win at Rab Rodgers Field on Sunday. Ouachita (4-4) took a 3-2 lead after a three-run third inning, but the No. 4 Mules (2-1) totaled [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/obu-baseball-falls-to-no-4-central-missouri-10-5-mules-take-2-1-series-victory-2/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAND FINALE: OBU Baseball’s Justin Hall hits a walk-off Grand Slam in the 10th inning to defeat No. 4 Central Missouri, 16-12</title>
		<link>http://www.obusignal.com/index.php/grand-finale-obu-baseballs-justin-hall-hits-a-walk-off-grand-slam-in-the-10th-inning-to-defeat-no-4-central-missouri-16-12/sports/</link>
		<comments>http://www.obusignal.com/index.php/grand-finale-obu-baseballs-justin-hall-hits-a-walk-off-grand-slam-in-the-10th-inning-to-defeat-no-4-central-missouri-16-12/sports/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:42:17 +0000</pubDate>
		<dc:creator>Alan Greenwood</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.obusignal.com/?p=8351</guid>
		<description><![CDATA[GRAND FINALE: Hall&#8217;s Walk-Off Grand Slam caps a dramatic comeback win for Ouachita Baseball over No. 4 Central Missouri, 16-12 Feb. 19, 2011 ARKADELPHIA- A walk-off grand slam in the 10th inning by Ouachita Baptist senior Justin Hall capped a dramatic comeback victory over No. 4 Central Missouri, 16-12, at Rab Rodgers Field on Saturday. [...]]]></description>
		<wfw:commentRss>http://www.obusignal.com/index.php/grand-finale-obu-baseballs-justin-hall-hits-a-walk-off-grand-slam-in-the-10th-inning-to-defeat-no-4-central-missouri-16-12/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

